Summary of Consolidated Statements of Comprehensive Income (in Thousands US$)
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Sales | 331,932 | 525,524 | 438,444 | 310,709 | 258,272 | 348,662 |
Gross Profit | 35,750 | 91,696 | 124,095 | 94,108 | 53,288 | 70,523 |
EBITDA | 43,213 | 80,422 | 110,187 | 74,833 | 39,166 | 53,727 |
Profit for the Year Attributable to: | ||||||
• Owners of the Parent | 24,564 | 26,549 | 37,785 | 21,439 | 2,797 | 11,356 |
• Non-Controlling Interest | 11,240 | 17,197 | 30,304 | 19,931 | 11,790 | 14,368 |
• Total Profit for the Year | 35,804 | 43,746 | 68,089 | 41,370 | 14,587 | 25,724 |
Basic Earnings per Share Attributable to: | ||||||
• Owners of the Parent | 0.0031 | 0.0033 | 0.0188 | 0.0107 | 0.0014 | 0.0056 |
Total Comprehensive Income for the Year Attributable to: | ||||||
• Owners of the Parent | 24,184 | 26,743 | 37,444 | 26,235 | (744) | 14.127 |
• Non-Controlling Interest | 9,892 | 17,679 | 29,031 | 25,159 | 7,607 | 15,691 |
Total Comprehensive Income for the Year | 34,076 | 44,422 | 66,475 | 51,394 | 6,863 | 29,818 |
Summary of Consolidated Statements of Financial Position (in Thousands US$)
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | |
Current Assets | 70,360 | 84,539 | 141,942 | 100,351 | 70,624 | 96,509 |
Non-current Assets | 701,512 | 550,102 | 359,941 | 247,987 | 190,964 | 185,863 |
Total Assets | 771,872 | 634,641 | 501,883 | 348,338 | 261,588 | 282,372 |
Current Liabilities | 96,121 | 91,930 | 115,959 | 65,778 | 72,971 | 68,958 |
Non-current Liabilities | 384,837 | 278,571 | 170,300 | 107,761 | 40,873 | 58,296 |
Total Liabilities | 480,958 | 370,501 | 286,259 | 173,539 | 113,844 | 127,254 |
Total Equity | 290,914 | 264,140 | 215,624 | 174,799 | 147,744 | 155,118 |
Total Liabilities and Total Equity | 771,872 | 634,641 | 501,883 | 348,338 | 261,588 | 282,372 |